|
|
![]() P.O. Box 75 · 426 Main Mapleton, Iowa 51034 ph: 712.882.2406 · fax: 712.882.2326 |
| Auctioneers | Real Estate Brokers | Certified Appraisers |
|
Click link to view photo to the right, Click link under photo for larger view.
|
![]() |
| 520 2nd St. Onawa, IA $70,000 |
| Property Type: | Single Family Dwelling |
| Bedrooms: | 3 |
| Bedroom Desc: | NW bdr: 12.5' X 10', carpet, closet. NE bdr: 9'4" C 11' carpet. Master bdr: 13'4" X 14', 2 closets, carpet, plus full bath. Lower level: 11' X 14' double & single closet |
| Bathrooms: | 3 |
| Bathroom Desc: | Master bath: 7' X 10', garden tub, shower, linoleum floor. Full Bath: 5' X 7', linoleum. Lower level: full bath w/laundry area, 9.5' x 10', linoleum |
| Square Feet: | 1508 sq. ft. plus 630 sq. ft. finished basement |
| Year Built: | 1995 |
| Heating: | Forced air gas furnace |
| Air Conditioning: | Central air |
| Lot Size: | 66' X 124' |
| Water: | City of Onawa |
| Sewer: | City of Onawa |
| Taxes: | $1,682.00 Annual |
| Basement: | Full concrete block |
| Home Exterior: | Hardboard panel |
| Exterior Color : | Tan |
| Other Rooms: | Living Room: 14'4" X 17'2", serving counter w/serving counter & overhead cabinets. Kitchen:13' X 17'4",oak floor, oak cupboard, built-in dishwasher. Dining/Family room: 19' x 15'4", oak floor, wall storage, sliding patio doors. Utility room: 5' X 10.5' |
| Map Link: | |
| School: | www.west-monona.k12.ia.us/ |
| Additional Information: | |
SALE PENDING This three bedroom, three bath house is located one block from the elementary school. It has a partially finished basement with an additional kitchen which can be made into separate living quarters. New carpeting throughout the house. It has a fenced in yard and a lot extra family living space. |
|
| Listing Agent: | Jack Seuntjens |
|
Print this Listing |
Request information about this property. |
Website Design by PPP Design