|
|
![]() P.O. Box 75 · 426 Main Mapleton, Iowa 51034 ph: 712.882.2406 · fax: 712.882.2326 |
| Auctioneers | Real Estate Brokers | Certified Appraisers |
|
Click link to view photo to the right, Click link under photo for larger view.
|
![]() |
| 402 Thomas St. Danbury, IA 24,900.00 |
| Property Type: | Single Family Dwelling |
| Bedrooms: | 4 |
| Bedroom Desc: | Main floor: 10'4" X 11'8', hardwood floor, plus closet. Upstairs: NE Bdrm:10'6" X 11'8", carpet, closet, ceiling fan. SE Bdrm: 11'6" X 13'10", carpet, ceiling fan, closet. SW Bdrm: 13'6" X 10'10", carpet, built-in cabinets, ceiling fan. |
| Bathrooms: | 1 |
| Bathroom Desc: | Full Bath: 9' X 7', linoleum floor |
| Garage: | Detached single car |
| Square Feet: | 1,584 sq. ft. |
| Year Built: | 1910 |
| Heating: | Amana Air Command Hi-efficiency 95 furnace |
| Air Conditioning: | Central air |
| Lot Size: | 100 X 200 |
| Water: | City of Danbury |
| Sewer: | City of Danbury |
| Taxes: | $660.00 current annual |
| Basement: | 1/2 basement |
| Home Exterior: | Wood Lap |
| Exterior Color : | White |
| Foundation: | Poured concrete |
| Other Rooms: | Kitchen: 14' X 12'2", linoleum floor, wooden built-ins. Laundry: 9' X 6'4". Living room: 14'10" X 13'6", carpet, pocket doors, Den or 5th bedroom: 12' X 13'6", carpet. Landing: 8'6" X 10'8" carpet. |
| Map Link: | |
| School: | www.maple-valley.k12.ia.us |
| Additional Information: | |
This 4 bedroom, 2 story house is located on two corner lots. The interior design accents the architectural structure of the house. On the main floor the woodwork is in remarkable condition. There are are a lot of nice characteristics to this house. Lot east of house is also included with this property. |
|
| Listing Agent: | Jack Seuntjens |
|
Print this Listing |
Request information about this property. |
Website Design by PPP Design