|
|
![]() P.O. Box 75 · 426 Main Mapleton, Iowa 51034 ph: 712.882.2406 · fax: 712.882.2326 |
| Auctioneers | Real Estate Brokers | Certified Appraisers |
|
Click link to view photo to the right, Click link under photo for larger view.
|
![]() |
| 110 S. 7th St. Mapleton, IA $24,900.00 |
| Property Type: | Single Family Dwelling |
| Bedrooms: | 2 |
| Bedroom Desc: | Bedroom: 12’ X 13’, carpet, plus double closet & 1/2 bath. Bedroom: 11’4” X 10’4”, carpet, plus closet. |
| Bathrooms: | 1 1/2 |
| Bathroom Desc: | Full Bathroom: 5’ X 11’, carpet |
| Garage: | Single detached w/carport |
| Square Feet: | 1,143 sq. ft. |
| Year Built: | 1904 |
| Heating: | Forced air gas furnace |
| Air Conditioning: | Central air |
| Lot Size: | 60' X 150' |
| Water: | City of Mapleton |
| Sewer: | City of Mapleton |
| Taxes: | $234.00 current annual |
| Home Exterior: | Vinyl siding |
| Exterior Color : | Light green |
| Foundation: | Crawl space |
| Other Rooms: | Living Room: 11’ x 14’, carpet. Dining Room: 11’3” X 14.5’, carpet, window seat. Kitchen: 9.5’ x 13’, linoleum floor, oak built-ins, pantry w/washer, electric stove, refrigerator.Computer Room: 5’ X 11’, carpet, plus closet. Enclosed back porch |
| Appliances: | electric stove, refrigerator, washer & dryer |
| Map Link: | |
| School: | www.maple-valley.k12.ia.us |
| Additional Information: | |
Well-maintained, very comfortable two bedroom house. It has an excellent location, detached single car garage and is reasonably priced. |
|
| Listing Agent: | Jack Seuntjens |
|
Print this Listing |
Request information about this property. |
Website Design by PPP Design