|
|
![]() P.O. Box 75 · 426 Main Mapleton, Iowa 51034 ph: 712.882.2406 · fax: 712.882.2326 |
| Auctioneers | Real Estate Brokers | Certified Appraisers |
|
|
![]() |
| An Improved 373.2 A. m/l, Lincoln Twp. Monona County, IA |
| Property Type: | Farmland |
| Legal Desc: | The Southeast Quarter of the Southwest Quarter (SE ¼ SW ¼) East of the Omaha Indian Reservation in Section Twenty-eight (28), Township Eighty-four North, Range Forty Six, West of the 5th P.M. (T84N-R46W); Northeast Quarter of the Northwest Quarter (NE ¼ NW ¼) East of the Omaha Indian Reservation; Southeast Quarter of the Northwest Quarter (SE ¼ NW ¼) East of the Omaha Indian Reservation; South One-half of the Northeast Quarter; Northwest Quarter of the Southwest Quarter (S ½ NE ¼; NW ¼ SW ¼) East of the Omaha Indian Reservation; East One-half of the Southwest Quarter (E ½ SW ¼ ); West One-half of the Southeast Quarter (W ½ SE ¼ ) and Southwest Quarter of the Southwest Quarter (SW ¼ SW ¼) EXCEPT Lot 7 therein, all in Section Thirty-three (33), Township Eighty-four North, Range Forty-six (T84N-R46W) , West of the 5th P.M. all in Monona County, Iowa. |
| CSR: | 40.1. |
| Location: | Lincoln Twp., Monona County, IA |
| Total Acres: | 373.2 |
| Taxable Acres: | 373.2 |
| Property Taxes: | $6,210.00 |
| Farmable Acres: | 352.8 cropland |
| Base Corn Yield: | 158.5 A. corn base, w/89 bu. direct & c.c. yields |
| Base Bean Yield: | 174 A. soybean base w/24 bu. direct & c.c. yields |
| Additional Information: | |
An Improved 373.2 A. m/l, Location: From Onawa, IA, on the north edge at the intersection of Hwys. K42 & K45, west on K42 5 ½ mi. to paved General Information: This |
|
| Listing Agent: | Jack Seuntjens |
|
Print this Listing |
Request information about this property. |
Website Design by PPP Design