|
|
![]() P.O. Box 75 · 426 Main Mapleton, Iowa 51034 ph: 712.882.2406 · fax: 712.882.2326 |
| Auctioneers | Real Estate Brokers | Certified Appraisers |
|
Click link to view photo to the right, Click link under photo for larger view.
|
![]() |
| 1863 Moville Blacktop Moville, IA |
| Property Type: | Acreage with house |
| Bedrooms: | 3 |
| Bedroom Desc: | Main floor: 12.5' X 13.5', carpet, ceiling fan. 2nd floor: S. Bedroom: 9' X 12', carpet. N. Bedroom: 13' X 14', carpet. |
| Bathrooms: | 1 |
| Bathroom Desc: | Full bathroom on main floor, 6' X 9', carpet |
| Garage: | Detached double car with 2nd floor shop/storage |
| Square Feet: | 1,559 sq. ft. |
| Year Built: | 1900 |
| Heating: | Forced air propane heat |
| Air Conditioning: | Central air |
| Lot Size: | 5 A. OR 9 A. |
| Water: | Good well |
| Sewer: | septic system |
| Taxes: | between $1,142 & $1,224 annually |
| Home Exterior: | Steel siding |
| Exterior Color : | Cream with brown trim |
| Foundation: | Tile |
| Other Rooms: | Living Room: 13'4" X 23'4", carpet, closet. Dining Room: 15' X 15'4", carpet, closet. Kitchen: 15' X 19.5', carpet, stove, dishwasher, wooden built-ins, ceiling fan. |
| Appliances: | Stove & dishwasher |
| Map Link: | |
| School: | www.woodbury-central.k12.ia.us |
| Additional Information: | |
This acreage is located just 3.5 miles South of Moville, IA on paved K-64, or only 17 miles East of Sioux City, IA. Improvements include a 1 1/2 story 3 bedroom house, detached double garage with 2nd floor shop/storage, concrete block shop builing plus 20' X 24' open front shed, two large classic barns, open front cattle shed. Additional features: fenced open pasture, good well, 1000 gal. propane tank, REC, Woodbury Central school system and excellent topography and access. Will be sold as 5 A. or 9 A. |
|
| Listing Agent: | Jack Seuntjens |
|
Print this Listing |
Request information about this property. |
Website Design by PPP Design