Property Type: | Single Family Dwelling |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | Attached double garage, dettached double |
Square Feet: | 2014 |
Year Built: | 1980 |
Heating: | Electric |
Water: | Municipal |
Sewer: | Municipal |
Taxes: | $2922 Annual |
Home Exterior: | Brick |
Average Electric: | $120/$130 |
Foundation: | Bermed Home |
Map Link: | ![]() |
School: | www.maple-valley.k12.ia.us |
Listing Agent: | Jack Seuntjens |
Additional Information: | |
This house on this property; a 3 BR 2 BTH is quite unique in a very good way, was built in 1980, and totally remodeled in late 2022. It has an excellent floor plan and a very nice patio and view with a great location. This is a "must see" property. One storyw/all easy access. |
|
View all of our listings at www.midwesternlandandauction.com |